Marine leisure engines - Diesel SailboatVolvo Penta Compact diesels and complete drive systems are the perfect power choice for sailing yachts and all kinds of smaller motorboats. |
||||
| Engines | Propshaft kW / hp | Rated rpm | Number of cylinders | Displacement litres / cui |
| D1-13 | 8.6 / 11.8 | 3200 | 2 | 0.51 / 31 |
| D1-20 | 13.3 / 18.0 | 3200 | 3 | 0.76 / 46.5 |
| D1-30 | 20.1 / 27.3 | 3200 | 3 | 1.13 / 69 |
| D2-40 | 27.9 / 38.0 | 3200 | 4 | 1.51 / 92.1 |
| D2-55 | 39 / 53 3000 | 4 | 2.2 | 2.2 / 134.2 |
| D2-75 | 53 / 72 3000 | 4 | 2.2 | 2.2 / 134.2 |
| D3-110 | 78 / 106 | 3000 | 5 | 2.4 / 146 |
| D4-180 | 128 / 174 | 2800 | 4 | 3.7 / 226 |


