Gasoline SterndriveGasoline-powered engines are delivered mainly in sterndrive versions, but in certain markets inboard gasoline engines are also available. Volvo Penta’s gasoline-powered engines are perfectly matched to their SX single-prop or DPS Duoprop drives for better overall |
||||
| Engines | Propshaft kW / hp | Max rpm | Number of cylinders | |
| 3.0GL | 100 / 135 | 4600 | I-4 | 3.0 / 181 |
| 3.0GXiC | 112 / 150 | 4800 | I-4 | 3.0 / 181 |
| 4.3GL | 141 / 190 | 4600 | V6 | 4.3 / 262 |
| 4.3GXi | 168 / 225 | 4800 | V6 | 4.3 / 262 |
| 5.0GXi | 201 / 270 | 5000 | V8 | 5.0 / 305 |
| 5.0GXiE | 201 / 270 | 5000 | V8 | 5.0 / 305 |
| 5.0GXiCE | 201 / 270 | 5000 | V8 | 5.0 / 305 |
| 5.7Gi-300 | 209 / 300 | 5000 | V8 | 5.7 / 350 |
| 5.7GiE-300 | 224 / 300 | 5000 | V8 | 5.7 / 350 |
| 5.7GiCE-300 | 224 / 300 | 5000 | V8 | 5.7 / 350 |
| 5.7GXi | 239 / 320 | 5200 | V8 | 5.7 / 350 |
| 5.7GXiE | 239 / 320 | 5200 | V8 | 5.7 / 350 |


