Marine leisure engines - Diesel sterndrive rangeDeveloped, manufactured and serviced by Volvo Penta. That´s the key to the undisputed leadership within the diesel sterndrive range. |
|||||
| Engines | Propshaft kW / hp | Crankshaft kW / hp | Rated rpm | Number of cylinders | Displacement litres / cui |
| D3-130 | 90 / 122 | 96 / 130 | 4000 | 5 | 2.4 / 146 |
| D3-160 | 114 / 155 | 120 / 163 | 4000 | 5 | 2.4 / 146 |
| D3-190 | 133 / 181 | 140 / 190 | 4000 | 5 | 2.4 / 146 |
| D4-225 | 158 / 215 | 165 / 225 | 3500 | 4 | 3.7 / 224 |
| D4-260 | 184 / 250 | 191 / 260 | 3500 | 4 | 3.7 / 224 |
| D4-300 | 214 / 291 | 221 / 300 | 3500 | 4 | 3.7 / 224 |
| D6-330 | 233 / 317 | 243 / 330 | 3500 | 6 | 5.5 / 336 |
| D6-370 | 261 / 355 | 272 / 370 | 3500 | 6 | 5.5 / 336 |


